Thirty-Six Months Of India’s Trade, September 2023 To August 2026 — Each Month, Two Stacked Bars: Exports (Merchandise In Red, Services In Yellow) And Imports (Merchandise In Blue, Services In Green). The Figure Above Each Bar Is Its Merchandise Year-On-Year Growth; Hover For All Four Series.
| # | Category | May | Jun | Jul | Jul YoY |
|---|---|---|---|---|---|
| 1 | Petroleum & Mineral FuelsHS 27 | 8.32 | 4.77 | 7.21 | +62.0% |
| 2 | Electronics & ElectricalsHS 85 | 5.66 | 5.44 | 6.33 | +46.6% |
| 3 | Machinery & Mechanical AppliancesHS 84 | 3.33 | 3.49 | 4.05 | +24.4% |
| 4 | Vehicles & Auto PartsHS 87 | 2.41 | 2.32 | 2.46 | +12.6% |
| 5 | Gems, Jewellery & Precious StonesHS 71 | 2.55 | 2.42 | 2.34 | -2.6% |
| 6 | PharmaceuticalsHS 30 | 2.08 | 2.23 | 2.14 | -0.8% |
| 7 | Organic ChemicalsHS 29 | 1.92 | 1.96 | 1.94 | +17.0% |
| 8 | Iron & SteelHS 72 | 0.97 | 1.11 | 1.27 | +58.4% |
| 9 | Articles Of Iron & SteelHS 73 | 0.84 | 0.86 | 0.95 | -5.4% |
| 10 | Cereals (Rice & Wheat)HS 10 | 1.12 | 1.08 | 0.89 | -5.5% |
| 11 | Plastics & ArticlesHS 39 | 0.86 | 0.80 | 0.80 | +12.0% |
| 12 | Aluminium & ArticlesHS 76 | 0.80 | 0.82 | 0.77 | +42.2% |
| 13 | Miscellaneous ChemicalsHS 38 | 0.64 | 0.67 | 0.69 | +2.5% |
| 14 | Apparel & Clothing (Knitted)HS 61 | 0.63 | 0.58 | 0.66 | -9.4% |
| 15 | Apparel & Clothing (Woven)HS 62 | 0.67 | 0.58 | 0.62 | +1.5% |
| 16 | Optical, Medical & Precision InstrumentsHS 90 | 0.55 | 0.53 | 0.61 | +24.7% |
| 17 | Meat & Edible OffalHS 02 | 0.55 | 0.50 | 0.60 | +49.0% |
| 18 | CottonHS 52 | 0.52 | 0.53 | 0.58 | +19.3% |
| 19 | Made-Up TextilesHS 63 | 0.50 | 0.52 | 0.57 | -0.7% |
| 20 | Fish & SeafoodHS 03 | 0.56 | 0.58 | 0.57 | +2.9% |
Two Stacked Bars Per Month — Exports (Merchandise + Services) And Imports (Merchandise + Services), US$ Billion, September 2023 To August 2026. Hover Any Month For All Four Series And Their Year-On-Year Growth. Merchandise: DGCI&S Customs. Services: RBI (Receipts / Payments). Latest Two Months Provisional; August 2026 Services Is A Commerce Estimate.
Sources: DGCI&S / Department Of Commerce Monthly Foreign-Trade Statements (Merchandise); RBI Monthly Data On India’s International Trade In Services And Balance Of Payments (Services). Retrieved 16 September 2026.